Materials
- Stainless Steel Pipe Fittings
- Stainless Steel Flanges
- Stainless Steel 304 Flanges
- Stainless Steel 304L Flanges
- Stainless Steel 304H Flanges
- Stainless Steel 310 Flanges
- Stainless Steel 310S Flanges
- Stainless Steel 316 Flanges
- Stainless Steel 316L Flanges
- Stainless Steel 316H Flanges
- Stainless Steel 317L Flanges
- Stainless Steel 321 Flanges
- Stainless Steel 321h Flanges
- Stainless Steel 347 Flanges
- Stainless Steel 446 Flanges
WE EXPORT TO
Manufacturer of Stainless Steel Flanges, supplier of ASTM A182 Stainless Steel Flanges, ASME B16.5 SS Flanges stockist, Stainless steel flanges manufacturers in India.
SS Slip On Flanges, SS Weld Neck Flanges, Blind Stainless Steel Flanges Supplier, ASTM A182 SS Flanges AS PER ANSI B16.5, BS10 Table D, Table E, DIN Standard Flanges Exporter.
Stainless Steel SORF Flanges Manufacturer in India, AISI SS Forged Flanges Stockholder, SS Threaded Flanges Manufacturer, Best Distributor of Stainless Steel SORF Flanges in India, AISI SS RTJ Flanges Supplier, SS Flanges Stockist in Mumbai, ANSI B16.9 Stainless Steel Blind Flanges Distributor, ASTM A182 Screwed Flanges Dealer in India, ASTM A182 SORF Flange Stockholder.
Sarda Pipes & Fittings is One of the Largest Inventories of Stainless Steel Flanges. Sarda Pipes & Fittings is India's well known supplier of Stainless Steel Blind Flanges. Sarda Pipes & Fittings has skilled & experienced manpower, which stands by its commitment, which is of at most importance when manufacturing Stainless Steel Forged Flanges, Stainless Steel Slip On Flanges, Stainless Steel Blind Flanges, Stainless Steel Lap Joint Flanges, Stainless Steel Long Weld Neck Flanges Exporter, Stainless Steel Plate Flanges for critical applications. Sarda Pipes & Fittings having in-house manufacturing and testing facilities to meet the stringent requirements of Clients in Malaysia, Indonesia, Qatar. as Sarda Pipes & Fittings is Saudi Aramco Approved Supplier of Stainless Steel A182 Square Flange, Stainless Steel Reducing Flange and Stainless Steel Orifice Flanges so our responsibility is more to supply only high quality Stainless Steel Flange to entire region of Gulf countries.
Table Of Content
- Standard Specification For Stainless Steel Flanges
- Stainless Steel Flanges Price List
- Stainless Steel Size & Weight Chart
- Types Of Grade A182 Stainless Steel A182 Flanges
- Stainless Steel A182 Slip On Flanges
- Stainless Steel A182 Socket Weld Flanges
- Stainless Steel A182 Blind Flanges
- Stainless Steel A182 Weld Neck Flanges
- Stainless Steel A182 Threaded Flanges
- Stainless Steel A182 Lap Joint Flanges
- Stainless Steel A182 Long Weld Neck Flanges
- Stainless Steel A182 Spectacle Blind Flanges
- Stainless Steel A182 Plate Flanges
- Stainless Steel A182 Ring Type Joint Flanges
- Stainless Steel A182 Tongue Flanges
- Stainless Steel A182 Reducing Flanges
- Stainless Steel A182 Orifice Flanges
- Stainless Steel A182 Square Flanges
- Stainless Steel A182 Nipo Flanges
- Stainless Steel A182 Weldo Flanges
- Stainless Steel A182 Spade Flanges
- Stainless Steel A182 Ring Flanges
- Stainless Steel A182 High Hub Flanges
- Stainless Steel A182 Forged Flanges
- Stainless Steel Flanges Available Types
- Stainless Steel Flanges Application
- Export Destinations For Grade Stainless Steel Flanges
Standard Specification For Stainless Steel ASTM A182 Industrial Flanges
Specifications : ASTM A182 / A240 & ASME SA182 / SA240
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size : 1/2" (15 NB) to 48" (1200NB)
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
ASTM A182 FStainless Steel Pipe Flanges
Forged and Plate Flanges
Products | Size | |
ASTM A182 SS Slip-On Flanges | ASTM A182 SS Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM A182 SS Weld Neck Flanges | ASTM A182 SS Socket Weld Flanges | |
ASTM A182 SS Blind Flanges | ASTM A182 SS Reducing Flanges | |
ASTM A182 SS Lap Joint Flanges | ASTM A182 SS Plate Flanges | |
ASTM A182 SS Orifice Flanges | ASTM A182 SS Forged Flanges | |
ASTM A182 SS Ring Type Joint Flanges | ASTM A182 SS Square Flanges |
SS Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Stainless Steel Flanges Price List
- ASME b16.5 forged blind large diameter Stainless Steel flange Manufacturer
FOB Price: US $0.1-10 / Piece - exporter of Stainless Steel A182 SS THREADED FLANGES (TH FLANGE)
FOB Price: US $1-40 / Piece - 1.4301 Stainless Steel weld neck flange stockist
FOB Price: US $5-150 / Piece - distributor of Stainless Steel pipe forged flange
FOB Price: US $950-1000 / Ton - dealer of Stainless Steel raised face flange customizable
FOB Price: US $1-100 / Piece - Forged welding neck Stainless Steel flange stockholder
FOB Price: US $0.99-499.9 / Piece
Stainless Steel Flanges Weight Chart
ANSI B16.5 -½ “-24” SS FLANGES
CLASS | Nominal Pipe Size | SS Slip On Flange | SS Threaded Flange | SS Socket Weld Flange | SS Lap Joint Flange | SS Blind Flange | SS Weld Neck Flange |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
SS FLANGES STANDARDS / PRESSURE CLASS
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
WHAT ARE PN10, PN16 AND PN25 STANDARDS FLANGES
British StandardFlanges BS10 Flanges |
|
|
|
Australian StandardFlanges AS2129 Flanges |
|
|
|
American National Standards InstituteFlanges ANSI Flanges |
|
|
|
British StandardFlanges BS4504 Flanges |
|
|
|
ASTM A182 Stainless Steel Flanges Available Types
Stainless Steel Flanges | Stainless Steel EN 1092-1 Flanges |
Stainless Steel BS 4504 Flanges | Stainless Steel Forged Flanges |
Stainless Steel UNS S30400 Flanges | Stainless Steel Slip on Flanges |
SS Flat Flange Suppliers | ANSI Stainless Steel Blind Flange |
SS Weld Neck Flanges Dealer | SS Socket weld Flanges Exporter |
SS Long Weld Neck Flanges Stockholder | Steel Threaded Flanges Distributors |
Stainless Steel SUS Reducing Flanges | SS Ring Type Joint Flanges Manufacturer |
Stainless Steel DIN 1.4301 Orifice Flange | Stainless Steel BS 304S31 Spectacle Blind Flanges |
Stainless Steel WNRF Flange | Stainless SORF Flanges |
ANSI B16.5 SS RTJ Flanges | SS Screwed Flanges Stockist |
ASTM A182 SS Lap Joint Flanges | ASME SA182 SS BLRF Flange |
Stainless Steel Raised Face Flanges | SS Nipoflange |
A182 SS Square Flanges | ASME SA182M SS SWRF Flange |
Steel Tongue & Groove Flanges | SS Male & Female Flanges |
Stainless Steel DIN Flanges | SS ASME B16.5 Flanges |
Application of ASTM A182 FStainless Steel Flanges
- Industrial Boilers
- Power Plants
- Nuclear Plants
- Oil & Gas Industry
- Refineries
- Ship Building
- Heat Exchangers
- Condensers
- Paper & Pulp
- Marine Applications
- Nuclear Power
- Fossil Fuel Power Plants
We are having our sub dealers & distributor with adequate stock of Stainless Steel Flange Fittings in India, United States, UK, Italy, Canada, UAE, Iran, South Korea, Indonesia, Saudi Arabia, Germany, Malaysia, Thailand, Venezuela, Spain, Mexico, Turkey, Poland, France, Australia, Singapore, Brazil, Netherlands, Russia, Vietnam, Colombia, Bangladesh, South Africa, Russia, Vietnam, Oman, Austria, Philippines, Qatar, Chile, China, Belgium, Zambia, Romania, China, Japan, Myanmar, Taiwan, Jordan, China, Japan, Sri Lanka, Maldives, Bangladesh, Myanmar, Taiwan, Cambodia, Malta, Italy, United Kingdom (Uk), Spain, Ukraine, Netherland, The Republic Of Congo, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Israel, Czechia, Albania, Australia, Perth, Tanzania, Finland, Belgium, Greece, Czech Republic, Ireland, Croatia, Slovenia, Equatorial Guinea, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Switzerland, Slovakia, Tunisia, Nigeria, Algeria, Angola, South Africa, Libya, Gabon, Philippines & Sudan for quick delivery of Stainless Steel Flange Fittings with mill certificate & all required documents.
We offer fastest delivery of Stainless Steel Flange Fittings in Mumbai, Lucknow, Coimbatore, Imphal, Mysore, Ratlam, Delhi, Kanpur, Darjeeling, Jalandhar, Nagpur, Solapur, Kolkata, Allahabad, Dehradun, Jammu, Nashik, Srinagar, Chennai, Ahmedabad, Faridabad, Jamshedpur, Bhadravati, Chattisgarh, Durgapur, Asansol, Hospet, Bellary, Visakhapatnam, Nellore, Surat, Bangalore, Chandigarh, Ghaziabad, Jhansi, Patna, Siliguri, Hyderabad, Amritsar, Noida, Kochi, Pune, Thiruvanthapuram, Jaipur, Aizawl, Guwahati, Kozhikode, Raipur, Vishakhapatnam, Jabalpur, Bhopal, Gwalior, Ludhiana, Rajahmundry, Thane, Agra, Bhubaneshwar, Gurgaon, Madurai, Rajkot, Varanasi, Bhilai, Haridwar, Meerut, Ranchi, Ahmednagar, Akola, Amravati, Aurangabad, Baramati, Beed, Bhandara, Bhiwandi, Buldhana, Chandrapur, Chimur, Dahanu, Dhule, Dindori, Erandol, Gadchiroli, Hatkanangle, Hingoli, Ichalkaranji, Jalgaon, Jalna, Salem, Karad, Khed, Yavatmal, Kolaba, Kolhapur, Kopargaon, Latur, Malegaon, Mumbai, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Rajapur, Ramtek, Ratnagiri, Raver, Sangli, Satara, Shirdi, Shirur, Solapur, Thane, Wardha, Washim, Andhra Pradesh, Jammu and Kashmir, Nagaland, Uttarakhand, Haryana, Lakshadweep, Arunachal Pradesh, Jharkhand, Odisha, West Bengal, Himachal Pradesh, Assam, Karnataka, Punjab, Andaman and Nicobar Islands, Puducherry, Bihar, Kerala, Rajasthan, Chandigarh, Meghalaya, Chhattisgarh, Madhya Pradesh, Sikkim, Dadar and Nagar Haveli, Mizoram, Goa, Maharashtra, Tamil Nadu, Daman and Diu, Tripura, Gujarat, Manipur, Telangana, Delhi and Uttar Pradesh in India.